<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good News about Button Menus</title>
	<atom:link href="http://www.hancockdata.com/2005/04/06/explorer-vs-button-menus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hancockdata.com/2005/04/06/explorer-vs-button-menus/</link>
	<description>Making Your Maxwell Systems Software Work</description>
	<lastBuildDate>Mon, 13 Sep 2010 21:02:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: T Gabay</title>
		<link>http://www.hancockdata.com/2005/04/06/explorer-vs-button-menus/comment-page-1/#comment-11</link>
		<dc:creator>T Gabay</dc:creator>
		<pubDate>Tue, 05 Jul 2005 12:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://hancockdata.com/archives/2005/04/06/explorer-vs-button-menus/#comment-11</guid>
		<description>Explorer Menus are OK but when are they going to display the description line?  That helps to describe the program or features of the report choice.  How about a popup when you scroll over the menu choice.  The description line is a very useful tool that the Explorer Menu lacks.  </description>
		<content:encoded><![CDATA[<p>Explorer Menus are OK but when are they going to display the description line?  That helps to describe the program or features of the report choice.  How about a popup when you scroll over the menu choice.  The description line is a very useful tool that the Explorer Menu lacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.hancockdata.com/2005/04/06/explorer-vs-button-menus/comment-page-1/#comment-7</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 18 Apr 2005 21:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://hancockdata.com/archives/2005/04/06/explorer-vs-button-menus/#comment-7</guid>
		<description>Thanks Peg--I sure hope you&#039;ve got color on that MS-DOS machine?</description>
		<content:encoded><![CDATA[<p>Thanks Peg&#8211;I sure hope you&#8217;ve got color on that MS-DOS machine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peg McCain</title>
		<link>http://www.hancockdata.com/2005/04/06/explorer-vs-button-menus/comment-page-1/#comment-6</link>
		<dc:creator>Peg McCain</dc:creator>
		<pubDate>Mon, 18 Apr 2005 20:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://hancockdata.com/archives/2005/04/06/explorer-vs-button-menus/#comment-6</guid>
		<description>Michael....whatever am I going to do with you?  Brendan asked me to log on and check this out.  I had a little trouble getting on with my MS-DOS screens but I finally figured it out.  See you in Vegas...Peg</description>
		<content:encoded><![CDATA[<p>Michael&#8230;.whatever am I going to do with you?  Brendan asked me to log on and check this out.  I had a little trouble getting on with my MS-DOS screens but I finally figured it out.  See you in Vegas&#8230;Peg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

