<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hancock Data &#187; News</title>
	<atom:link href="http://www.hancockdata.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hancockdata.com</link>
	<description>Making Your Maxwell Systems Software Work</description>
	<lastBuildDate>Tue, 13 Apr 2010 19:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maxwell Management Suite Version 6.5 and 2007 Year-End</title>
		<link>http://www.hancockdata.com/2007/11/12/customers-shipped-maxwell-management-suite-version-65-and-2007-year-end/</link>
		<comments>http://www.hancockdata.com/2007/11/12/customers-shipped-maxwell-management-suite-version-65-and-2007-year-end/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 15:53:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/archives/2007/11/16/customers-shipped-maxwell-management-suite-version-65-and-2007-year-end/</guid>
		<description><![CDATA[The lastest version of the Maxwell Management Suite Version 6.5 and the Year-End 2007 updates were shipped to customers this week. Among the new features are: Can cause each A/P Invoice to be print on its own separate check Can group invoices on one check by use of a Group ID in Payment Selection Can [...]]]></description>
			<content:encoded><![CDATA[<p>The lastest version of the <strong>Maxwell Management Suite Version 6.5</strong> and the <strong>Year-End 2007</strong> updates were shipped to customers this week.  </p>
<p>Among the new features are:</p>
<ul>
<li>Can cause each A/P Invoice to be print on its own separate check
</li>
<li>Can group invoices on one check by use of a Group ID in Payment Selection
</li>
<li>Can import Material Requisition transactions via DataLink Import Prefix IC2
</li>
<li>Grid-style DataLink Import Work File Maintenance
</li>
<li>DataLink Import can import groups of files at one time
</li>
<li>Equipment Cost Rental and Billing sub-system
</li>
<li>Fixed Assets made graphical
</li>
<li>Fixed Assets Category added to G/L Account
</li>
<li>Payroll enhanced EEO Reporting
</li>
<li>Payroll accrual capability added
</li>
<li>Recurring Pay items such as payment for car allowance
</li>
<li>Drug Selection Report
</li>
<li>Exclude certain Rate Codes from the Certified Payroll Report.
</li>
<li>Report Prefix PRU (Union Fringe, Deductions, Agreements) added to Formatted Reports
</li>
<li>Plain Paper 4-up Laser W2 printing
</li>
<li>Numerous Service Management Dispatch Board enhancements including 2-week view
</li>
<li>Delineate taxable and non-taxable portions in Service Contracts
</li>
<li>SubContract ability to Generate Pay Requisitions
</li>
<li>Multiple AIA formats in A/R Job Billing
</li>
<li>Enhanced Operator Code control features
</li>
</ul>
<p>Resources:<br />
<a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a><br />
<a href="http://www.maxwellsystems.com">Maxwell Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2007/11/12/customers-shipped-maxwell-management-suite-version-65-and-2007-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimation Inc., another Maxwell acquistion</title>
		<link>http://www.hancockdata.com/2007/07/17/estimation-software-another-maxwell-acquistion/</link>
		<comments>http://www.hancockdata.com/2007/07/17/estimation-software-another-maxwell-acquistion/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 16:02:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Acquisition]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/archives/2007/07/17/estimation-software-another-maxwell-acquistion/</guid>
		<description><![CDATA[Once again, Maxwell Systems has acquired another estimating software company, Estimation Inc. For a number of years, Estimation products have co-existed with the Maxwell Management Suite to provide excellent estimating and accounting resources, and that should continue to be the case, now that Estimation is part of the Maxwell family. Welcome aboard, Estimation. Resources: Maxwell [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, Maxwell Systems has acquired another estimating software company,  Estimation Inc.  For a number of years, Estimation products have co-existed with the Maxwell Management Suite to provide excellent estimating and accounting resources, and that should continue to be the case, now that Estimation is part of the Maxwell family.  </p>
<p>Welcome aboard, Estimation.</p>
<p>Resources:<br />
<a href="http://www.maxwellsystems.com">Maxwell Systems</a><br />
<a href="http://www.estimation.com">Estimation Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2007/07/17/estimation-software-another-maxwell-acquistion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Maxwell End User Conference Highlights</title>
		<link>http://www.hancockdata.com/2007/05/24/2007-maxwell-end-user-conference-highlights/</link>
		<comments>http://www.hancockdata.com/2007/05/24/2007-maxwell-end-user-conference-highlights/#comments</comments>
		<pubDate>Thu, 24 May 2007 16:41:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/archives/2007/05/24/2007-maxwell-end-user-conference-highlights/</guid>
		<description><![CDATA[The 2007 Maxwell End User Conference in Orlando was a great success with over 300 attendees. In particular, Maxwell provided information about features and functions for coming releases of the Maxwell Management Suite product line. Some of those features slated for the next release are: Allow multiple AIA Laser Formats with various coversheets Generate Laser [...]]]></description>
			<content:encoded><![CDATA[<p>The 2007 Maxwell End User Conference in Orlando was a great success with over 300 attendees.  In particular, Maxwell provided information about features and functions for coming releases of the Maxwell Management Suite product line.</p>
<p>Some of those features slated for the next release are:</p>
<ul>
<li>Allow multiple AIA Laser Formats with various coversheets
</li>
<li>Generate Laser and Plain Paper Invoice for Equipment Rental
</li>
<li>General Ledger Capital Asset Tracking if using Equipment Costing
</li>
<li>Ability to accrue payroll
</li>
<li>Exclude specific Timecard lines from Certified Payroll
</li>
<li>Generate recurring pay items such as Car Allowance
</li>
<li>Enhanced EEOC Reporting
</li>
<li>Service Management Proposal Interface tied to American Contractor SmartEstimator
</li>
<li>PM Materials Required by Equipment
</li>
<li>Support for Tax Distributions for Service Contracts
</li>
<li>View by Serviceperson in Calendar view Dispatch Board
</li>
<li>Current and historical activity more accessible from Dispatch Board
</li>
<li>Ability to view completed work orders in Dispatch Board
</li>
<li>Calendar view Dispatch Board expanded to view 14 days
</li>
<li>Enhanced copy and paste of WorKOrders in Dispatch Baord
</li>
<li>Create Subcontract Pay Requisitions
</li>
<li>More automated workstation installation process</li>
</ul>
<p>Subsequent releases will see:</p>
<ul>
<li>Enhanced Departmental Processing
</li>
<li>Enhanced Menuing abilities</li>
</ul>
<p>Congratulations to Maxwell on the success of their conference.</p>
<p>Resources:<br />
<a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a><br />
<a href="http://www.maxwellsystems.com">Maxwell Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2007/05/24/2007-maxwell-end-user-conference-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Software Vendor, Quest Solutions, Purchased by Maxwell Systems</title>
		<link>http://www.hancockdata.com/2007/05/20/estimating-software-vendor-quest-solutions-purchased-by-maxwell-systems/</link>
		<comments>http://www.hancockdata.com/2007/05/20/estimating-software-vendor-quest-solutions-purchased-by-maxwell-systems/#comments</comments>
		<pubDate>Sun, 20 May 2007 14:57:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Acquisition]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/archives/2007/05/20/maxwell-systems-purchases-estimating-software-vendor-quest-solutions/</guid>
		<description><![CDATA[Continuing their recent practice of acquiring construction software products, Maxwell Systems recently purchased estimating software vendor, Quest Solutions. Quest Solutions estimating product is a modular, easy-to-use, takeoff and estimating system geared for specialty contractors. Thousands of companies have purchased Quest products. In the near future, look for Maxwell to allow the Quest estimating product to [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing their recent practice of acquiring construction software products, Maxwell Systems recently purchased estimating software vendor, Quest Solutions.</p>
<p>Quest Solutions estimating product is a modular, easy-to-use, takeoff and estimating system geared for specialty contractors.  Thousands of companies have purchased Quest products.</p>
<p>In the near future, look for Maxwell to allow the Quest estimating product to interface with the Maxwell Management Suite product line.</p>
<p>Resources:</p>
<p><a href="http://www.questsolutions.com/">Quest Solutions</a><br />
<a href="http://www.softwareadvice.com/construction/quest-solutions-profile">Overview of Quest Solutions Estimating</a><br />
<a href="http://www.maxwellsystems.com">Maxwell Systems</a><br />
<a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a><br />
<a href="http://www.maxwellsystems.com">Maxwell Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2007/05/20/estimating-software-vendor-quest-solutions-purchased-by-maxwell-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell Management Suite Version 6.4</title>
		<link>http://www.hancockdata.com/2006/11/03/maxwell-management-suite-version-64/</link>
		<comments>http://www.hancockdata.com/2006/11/03/maxwell-management-suite-version-64/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 14:29:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/archives/2006/11/21/maxwell-management-suite-version-64/</guid>
		<description><![CDATA[The lastest version of the Maxwell Management Suite Version 6.4 is released by Maxwell Systems. Among the new features are: Missing Timecard Report Automatically assign Employee Numbers Automatically generate payments for Employee Deductions such as garnishments Union Agreement designations assignable by Job Davis Bacon fringe benefits assignable by Employee Automatically covert hours to overtime hours [...]]]></description>
			<content:encoded><![CDATA[<p>The lastest version of the <strong>Maxwell Management Suite Version 6.4</strong> is released by <strong>Maxwell Systems</strong>.  </p>
<p>Among the new features are:</p>
<ul>
<li>Missing Timecard Report
</li>
<li>Automatically assign Employee Numbers
</li>
<li>Automatically generate payments for Employee Deductions such as garnishments
</li>
<li>Union Agreement designations assignable by Job
</li>
<li>Davis Bacon fringe benefits assignable by Employee
</li>
<li>Automatically covert hours to overtime hours if daily/weekly limit is reached
</li>
<li>Payroll Reports can be sorted by Employee Number or Employee Name
</li>
<li>Designate Joint Check information during Pre-Invoice and Vendor Invoice Entry
</li>
<li>Can exclude Subcontract related invoices in Automatic Payment Selection
</li>
<li>Enter a string or range of check numbers to be cancelled in Bank Reconciliation Entry
</li>
<li>Allow entry of hours related to AP payments in AP invoicing processes.
</li>
<li>Recurring Journals allowed anytime or just once a month
</li>
<li>Support for Blanket Purchase Order
</li>
<li>Discount Date field in Cash Receipt Entry to help determine if payment was eligible for discount
</li>
<li>Include/exclude Discounts in Project Cash Receipts Report
</li>
<li>Expanded Job Billing Line Item field to 20 digits`
</li>
<li>Import Billing Items
</li>
<li>T&#038;M Billing Lines can be set to tax exempt
</li>
<li>Import data from XLS and XML files
</li>
<li>Print Order Processing cash and direct sales invoices in one-easy-step
</li>
<li>Daily Transaction Report in Order Processing
</li>
<li>Multiple Vendors and Vendor Items assignable to Inventory Items
</li>
<li>Material Report by Job and by Plant in Material Handling
</li>
</ul>
<p>Resources:<br />
<a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a><br />
<a href="http://www.maxwellsystems.com">Maxwell Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2006/11/03/maxwell-management-suite-version-64/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maxwell Systems Acquires Construction Management Software Vendor, Cheetah Advanced Technologies</title>
		<link>http://www.hancockdata.com/2006/04/07/maxwell-systems-acquires-cheetah-advanced-technologies/</link>
		<comments>http://www.hancockdata.com/2006/04/07/maxwell-systems-acquires-cheetah-advanced-technologies/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 18:56:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/?p=28</guid>
		<description><![CDATA[Maxwell Systems Acquires Cheetah Advanced Technologies, a leading provider of software highway heavy contractors]]></description>
			<content:encoded><![CDATA[<p>On March 6, 2006, <a href="http://www.maxwellsystems.com/">Maxwell Systems</a> announced the acquisition of  <a href="http://www.cheetahware.com/">Cheetah Advanced Technologies, Inc.</a>, a leading provider of software for highway heavy contractors.  Founded in 1996, Cheetah develops business management enterprise software solutions for the Heavy Highway, Utilities Construction, and Materials Production industries.</p>
<p><a href="http://www.cheetahware.com/">Cheetah StreetSmarts</a> now joins the family of <a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a>,  <a href="http://www.colsys.com/">Colonial Systems Property Management</a>, and <a href="http://www.theamericancontractor.com/">The American Contractor</a>  construction and property management software products delivered by <a href="http://www.maxwellsystems.com/">Maxwell Systems</a>.</p>
<p>Resources:<br />
<a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a><br />
<a href="http://www.cheetahware.com/">Cheetah StreetSmarts</a><br />
<a href="http://www.colsys.com/">Colonial Systems Property and Construction Management</a><br />
<a href="http://www.theamericancontractor.com/">The American Contractor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2006/04/07/maxwell-systems-acquires-cheetah-advanced-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell System Purchases Largest Dealer</title>
		<link>http://www.hancockdata.com/2006/03/15/maxwell-system-purchases-largest-dealer/</link>
		<comments>http://www.hancockdata.com/2006/03/15/maxwell-system-purchases-largest-dealer/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 18:42:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/archives/2006/03/15/maxwell-system-purchases-largest-dealer/</guid>
		<description><![CDATA[Maxwell Systems purchases their largest dealer, Paragon]]></description>
			<content:encoded><![CDATA[<p>After 21 years as a Maxwell dealer, Paragon, has been bought by <a href="http://www.maxwellsystems.com/">Maxwell Systems</a>.  </p>
<p>Paragon has always been one of Maxwell&#8217;s top selling partners so it is with some sadness that the Maxwell community will say goodbye to Peggy McCain and most of the team at Paragon.</p>
<p>Best of luck to all at Paragon and congratulations to Maxwell.</p>
<p>Subsequent news:  Maxwell has also purchased Maxwell Dealers, Sunrise and CIT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2006/03/15/maxwell-system-purchases-largest-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National End-User Workshop 2006</title>
		<link>http://www.hancockdata.com/2006/02/01/end-user-workshop-2006/</link>
		<comments>http://www.hancockdata.com/2006/02/01/end-user-workshop-2006/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 18:31:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/?p=23</guid>
		<description><![CDATA[Maxwell's National End-User Workshop 2006 in Orlando]]></description>
			<content:encoded><![CDATA[<p>It is exciting to annouce that <a href="http://www.maxwellsystems.com/">Maxwell Systems</a> is holding their National End-User Workshop for 2006 in Orlando, Florida on May 8th and 9th.  </p>
<p>The Workshop is designed for users of the <a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a> software.  The Workshop is designed to be informative and engaging for all skill levels of Maxwell<br />
users.   </p>
<p>There will be two tracks to follow at the Workshop.  The Service Track is designed to tie together the aspects of dispatching, managing of contracts, and invoicing, together for service organizations.  In the  non-Service Track, the Workshop will instruct users on how the <a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a> can better assist in the intregration of accounting and  project management roles in a construction company environment.  </p>
<p>Both tracks will help users learn how to make better use of the tools they have available in their systems.  In addition, there will be several roundtable discussions that will allow attendees to share their knowledge and learn about the experiences of other Maxwell users.</p>
<p>Listed below are the links to a brochure describing the Workshop, a link to Maxwell&#8217;s registration, and a link to Caribe Royale hotel registration.  Please join us in Orlando.  Looking forward to seeing you there.</p>
<p>Resources:<br />
<a href="http://www.maxwellsystems.com/MMS/new/2006_brochure.pdf">Workshop Brochure</a><br />
<a href="http://www.maxwellsystems.com/NEW/">Maxwell National End-User Workshop Registration </a><br />
<a href="https://reservations.cariberoyale.com/cariberoyale/Availability.asp?WCI=Groups&#038;WCE=GroupSelect&#038;BookID=1952&#038;GroupPassword=37002693">Caribe Royale Hotel Registration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2006/02/01/end-user-workshop-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell Management Suite Version 6.2</title>
		<link>http://www.hancockdata.com/2005/10/28/maxwell-management-suite-version-62/</link>
		<comments>http://www.hancockdata.com/2005/10/28/maxwell-management-suite-version-62/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 16:44:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://hancockdata.com/archives/2005/10/31/maxwell-management-suite-version-62/</guid>
		<description><![CDATA[Maxwell Management Suite Version 6.2 new features?]]></description>
			<content:encoded><![CDATA[<p>Finally, the lastest version of the <strong>Maxwell Management Suite Version 6.2</strong> is released by <strong>Maxwell Systems</strong>.  </p>
<p>Among the new features are:</p>
<ul>
<li>Tool bar that allows export  of data directly from the Business Center to an Excel spreadsheet
</li>
<li>Expanded Business Center Filtering ability
</li>
<li>Email Notification of TakeNote Plus reminders, MyWork Flow activites, Business Center alerts, and Project Document activities
</li>
<li>TakeNote  Status Code allows filtering of just &#8216;active&#8217; TakeNotes
</li>
<li>User-defined aging periods for A/P and A/R
</li>
<li>Business Center drill down to details on Alerts and A/P and A/R Aging data
</li>
<li>Associate multiple project managers with an operator code
</li>
<li>Inventory Pick List
</li>
<li>Job Cost WIP Entry combines Change Order Entry and Projected Cost Entry
</li>
<li>Able to flag Customers and Sites as Inactive
</li>
<li>Expanded Check Number field in A/R Cash Receipts from 5 to 20 digits
</li>
<li>Generate Automatic Contract Renewals with escalation percent
</li>
<li>Field Info tab in Service Dispatch for direction information
</li>
<li>Enhance Work Order Material link to Purchase Orders
</li>
</ul>
<p>New modules:</p>
<ul>
<li>Portfolio,  available to TakeNote users, shows informative views of reminders,  events,  documents,  images, and files.
</li>
<li>The  new Buyout module handles your procurement process when starting a new job.
</li>
</ul>
<p><a href="http://www.maxwellmanagementsuite.com/products.html">Maxwell Management Suite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2005/10/28/maxwell-management-suite-version-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training CD for MMS</title>
		<link>http://www.hancockdata.com/2005/06/07/training-cd-for-mms/</link>
		<comments>http://www.hancockdata.com/2005/06/07/training-cd-for-mms/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 17:54:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://hancockdata.com/archives/2005/06/07/17/</guid>
		<description><![CDATA[Maxwell new training CD covers many aspects of MMS]]></description>
			<content:encoded><![CDATA[<p>Maxwell has announced the availability of a training CD, priced at $109.95 through the month of June. The information on the CD covers topics such as using Dimension and Report Formatters,  Business Center , TakeNote, AP Work Flow, MaxCentral, MaxService, Project Documents, E-Portal.  </p>
<p>In addition, there&#8217;s material that covers using Mail Merge with Maxwell data files and how to setup the use of Plain Paper Forms.  And finally, there&#8217;s information called &#8220;A Look Ahead&#8221; that describes some of the future updates that Maxwell plans.</p>
<p>Either call me or Heidi Simon at <a href="http://www.maxwellsystemcom">Maxwell Systems</a> to order your CD.  You&#8217;ll should find the information very useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2005/06/07/training-cd-for-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
