<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hancock Data &#187; Accounts Receivable</title>
	<atom:link href="http://www.hancockdata.com/tag/accounts-receivable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hancockdata.com</link>
	<description>Making Your Maxwell Systems Software Work</description>
	<lastBuildDate>Sun, 13 Mar 2011 13:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making the Bill To address fit in a window envelope with Maxwell Systems Management Suite Invoice Printing</title>
		<link>http://www.hancockdata.com/2011/01/17/making-the-bill-to-address-fit-in-a-window-envelope-with-maxwell-systems-management-suite-invoice-printing/</link>
		<comments>http://www.hancockdata.com/2011/01/17/making-the-bill-to-address-fit-in-a-window-envelope-with-maxwell-systems-management-suite-invoice-printing/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:37:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Maxwell Systems Management Suite]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/?p=218</guid>
		<description><![CDATA[Maxwell Systems Management Suite offers the ability to print invoices on plain paper, but it is possible the Bill To address will not appear in the proper position when that invoice is stuffed into a #9 business window envelope. Typically, on a #9 business window envelope, the window starts 7/8ths of an inch from the [...]]]></description>
			<content:encoded><![CDATA[<p>Maxwell Systems Management Suite offers the ability to print invoices on plain paper, but it is possible the Bill To address will not appear in the proper position when that invoice is stuffed into a #9 business window envelope.  </p>
<p>Typically, on a #9 business window envelope, the window starts 7/8ths of an inch from the left side.  But with Maxwell&#8217;s plain paper invoices such as Job Billing T&#038;M Invoices, Service Ticket Invoices, and Service Contract Invoices, the Bill To information starts printing at about 5/8ths of an inch from the left side, causing the Bill To address to be obscured behind the left side of the envelope.</p>
<p>To overcome this problem, a change needs to be made to the X_BILL_TO variable in the print program for each type of invoice printing.  Setting X_BILL_TO a value of 7.5 moves the print right about 1/2 of an inch and that solves the problem</p>
<p>If need to resolve this problem, don&#8217;t hesitate to contact me for the program changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2011/01/17/making-the-bill-to-address-fit-in-a-window-envelope-with-maxwell-systems-management-suite-invoice-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set the Aged AR Trial Balance default Aging Date</title>
		<link>http://www.hancockdata.com/2009/04/06/how-to-set-the-aged-ar-trial-balance-default-aging-date/</link>
		<comments>http://www.hancockdata.com/2009/04/06/how-to-set-the-aged-ar-trial-balance-default-aging-date/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:18:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Maxwell Systems Management Suite]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/?p=145</guid>
		<description><![CDATA[It&#8217;s always a pain to have to change the Default Aging Date field when printing the AR Aged Trial Balance by Job report. It&#8217;s an easy program change, but the Maxwell Management Suite requires adding a line of code to the standard CARRE0 program that prints that report. Here&#8217;s that line of code: 10041 IF [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a pain to have to change the Default Aging Date field when printing the AR Aged Trial Balance by Job report.  It&#8217;s an easy program change, but the Maxwell Management Suite requires adding a line of code to the standard CARRE0 program that prints that report.  Here&#8217;s that line of code:</p>

<div class="wp_syntax"><div class="code"><pre class="providex" style="font-family:monospace;">10041 <span style="color: navy;">IF</span> X$<span style="color: #000066;">&#40;</span>41<span style="color: #000099;">,</span>2<span style="color: #000066;">&#41;</span><span style="color: #008000;">+</span>X$<span style="color: #000066;">&#40;</span>37<span style="color: #000099;">,</span>2<span style="color: #000066;">&#41;</span><span style="color: #008000;">+</span>X$<span style="color: #000066;">&#40;</span>31<span style="color: #000099;">,</span>2<span style="color: #000066;">&#41;</span><span style="color: #000099;">=</span>FISCAL_YR.VAL$<span style="color: #008000;">+</span>FISCAL_PD.VAL$ 
<span style="color: navy;">THEN</span> <span style="color: navy;">LET</span> AGING_DATE.VAL$<span style="color: #000099;">=</span>X$<span style="color: #000066;">&#40;</span>41<span style="color: #000099;">,</span>2<span style="color: #000066;">&#41;</span><span style="color: #008000;">+</span>X$<span style="color: #000066;">&#40;</span>37<span style="color: #000099;">,</span>2<span style="color: #000066;">&#41;</span><span style="color: #008000;">+</span>X$<span style="color: #000066;">&#40;</span>31<span style="color: #000099;">,</span>2<span style="color: #000066;">&#41;</span><span style="color: #008000;">+</span>X$<span style="color: #000066;">&#40;</span>34<span style="color: #000099;">,</span>2<span style="color: #000066;">&#41;</span></pre></div></div>

<p>This change will set the Default Aging Date to the current terminal date, only if the current terminal date is in the Period and Fiscal Year ending date selected for the report.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2009/04/06/how-to-set-the-aged-ar-trial-balance-default-aging-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better Unbilled Job Report</title>
		<link>http://www.hancockdata.com/2008/11/11/a-better-unbilled-job-report/</link>
		<comments>http://www.hancockdata.com/2008/11/11/a-better-unbilled-job-report/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:31:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Accounts Receivable]]></category>
		<category><![CDATA[Job Cost]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/?p=55</guid>
		<description><![CDATA[The Unbilled Job Report in Accounts Receivable Billing is designed to report Jobs that are unbilled.  The problem with the report is that it requires a link from the Job Cost Task Codes to the Job Billing Line Items (which is not always a reasonable approach). A better method of determining your &#8216;unbilled&#8217; status on [...]]]></description>
			<content:encoded><![CDATA[<p>The Unbilled Job Report in Accounts Receivable Billing is designed to report Jobs that are unbilled.  The problem with the report is that it requires a link from the Job Cost Task Codes to the Job Billing Line Items (which is not always a reasonable approach).</p>
<p>A better method of determining your &#8216;unbilled&#8217; status on a Job is to create a Job Cost Formatted Report with the Date Last Billed, Contract Amount, Amount Billed, and a field called Amount Unbilled that is calculated by subtracting the Amount Billed from the Contract Amount field.</p>
<p>Then a filter that shows Job where the Amount Unbilled is not equal to zero will provide a useful report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2008/11/11/a-better-unbilled-job-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

