<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hancock Data &#187; Updates</title>
	<atom:link href="http://www.hancockdata.com/tag/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hancockdata.com</link>
	<description>Making Your Maxwell Systems Software Work</description>
	<lastBuildDate>Sun, 13 Mar 2011 13:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maxwell Management Suite Version 6.5 and 2007 Year-End</title>
		<link>http://www.hancockdata.com/2007/11/12/customers-shipped-maxwell-management-suite-version-65-and-2007-year-end/</link>
		<comments>http://www.hancockdata.com/2007/11/12/customers-shipped-maxwell-management-suite-version-65-and-2007-year-end/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 15:53:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/archives/2007/11/16/customers-shipped-maxwell-management-suite-version-65-and-2007-year-end/</guid>
		<description><![CDATA[The lastest version of the Maxwell Management Suite Version 6.5 and the Year-End 2007 updates were shipped to customers this week. Among the new features are: Can cause each A/P Invoice to be print on its own separate check Can group invoices on one check by use of a Group ID in Payment Selection Can [...]]]></description>
			<content:encoded><![CDATA[<p>The lastest version of the <strong>Maxwell Management Suite Version 6.5</strong> and the <strong>Year-End 2007</strong> updates were shipped to customers this week.  </p>
<p>Among the new features are:</p>
<ul>
<li>Can cause each A/P Invoice to be print on its own separate check
</li>
<li>Can group invoices on one check by use of a Group ID in Payment Selection
</li>
<li>Can import Material Requisition transactions via DataLink Import Prefix IC2
</li>
<li>Grid-style DataLink Import Work File Maintenance
</li>
<li>DataLink Import can import groups of files at one time
</li>
<li>Equipment Cost Rental and Billing sub-system
</li>
<li>Fixed Assets made graphical
</li>
<li>Fixed Assets Category added to G/L Account
</li>
<li>Payroll enhanced EEO Reporting
</li>
<li>Payroll accrual capability added
</li>
<li>Recurring Pay items such as payment for car allowance
</li>
<li>Drug Selection Report
</li>
<li>Exclude certain Rate Codes from the Certified Payroll Report.
</li>
<li>Report Prefix PRU (Union Fringe, Deductions, Agreements) added to Formatted Reports
</li>
<li>Plain Paper 4-up Laser W2 printing
</li>
<li>Numerous Service Management Dispatch Board enhancements including 2-week view
</li>
<li>Delineate taxable and non-taxable portions in Service Contracts
</li>
<li>SubContract ability to Generate Pay Requisitions
</li>
<li>Multiple AIA formats in A/R Job Billing
</li>
<li>Enhanced Operator Code control features
</li>
</ul>
<p>Resources:<br />
<a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a><br />
<a href="http://www.maxwellsystems.com">Maxwell Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2007/11/12/customers-shipped-maxwell-management-suite-version-65-and-2007-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Maxwell End User Conference Highlights</title>
		<link>http://www.hancockdata.com/2007/05/24/2007-maxwell-end-user-conference-highlights/</link>
		<comments>http://www.hancockdata.com/2007/05/24/2007-maxwell-end-user-conference-highlights/#comments</comments>
		<pubDate>Thu, 24 May 2007 16:41:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/archives/2007/05/24/2007-maxwell-end-user-conference-highlights/</guid>
		<description><![CDATA[The 2007 Maxwell End User Conference in Orlando was a great success with over 300 attendees. In particular, Maxwell provided information about features and functions for coming releases of the Maxwell Management Suite product line. Some of those features slated for the next release are: Allow multiple AIA Laser Formats with various coversheets Generate Laser [...]]]></description>
			<content:encoded><![CDATA[<p>The 2007 Maxwell End User Conference in Orlando was a great success with over 300 attendees.  In particular, Maxwell provided information about features and functions for coming releases of the Maxwell Management Suite product line.</p>
<p>Some of those features slated for the next release are:</p>
<ul>
<li>Allow multiple AIA Laser Formats with various coversheets
</li>
<li>Generate Laser and Plain Paper Invoice for Equipment Rental
</li>
<li>General Ledger Capital Asset Tracking if using Equipment Costing
</li>
<li>Ability to accrue payroll
</li>
<li>Exclude specific Timecard lines from Certified Payroll
</li>
<li>Generate recurring pay items such as Car Allowance
</li>
<li>Enhanced EEOC Reporting
</li>
<li>Service Management Proposal Interface tied to American Contractor SmartEstimator
</li>
<li>PM Materials Required by Equipment
</li>
<li>Support for Tax Distributions for Service Contracts
</li>
<li>View by Serviceperson in Calendar view Dispatch Board
</li>
<li>Current and historical activity more accessible from Dispatch Board
</li>
<li>Ability to view completed work orders in Dispatch Board
</li>
<li>Calendar view Dispatch Board expanded to view 14 days
</li>
<li>Enhanced copy and paste of WorKOrders in Dispatch Baord
</li>
<li>Create Subcontract Pay Requisitions
</li>
<li>More automated workstation installation process</li>
</ul>
<p>Subsequent releases will see:</p>
<ul>
<li>Enhanced Departmental Processing
</li>
<li>Enhanced Menuing abilities</li>
</ul>
<p>Congratulations to Maxwell on the success of their conference.</p>
<p>Resources:<br />
<a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a><br />
<a href="http://www.maxwellsystems.com">Maxwell Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2007/05/24/2007-maxwell-end-user-conference-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell Management Suite Version 6.4</title>
		<link>http://www.hancockdata.com/2006/11/03/maxwell-management-suite-version-64/</link>
		<comments>http://www.hancockdata.com/2006/11/03/maxwell-management-suite-version-64/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 14:29:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hancockdata.com/archives/2006/11/21/maxwell-management-suite-version-64/</guid>
		<description><![CDATA[The lastest version of the Maxwell Management Suite Version 6.4 is released by Maxwell Systems. Among the new features are: Missing Timecard Report Automatically assign Employee Numbers Automatically generate payments for Employee Deductions such as garnishments Union Agreement designations assignable by Job Davis Bacon fringe benefits assignable by Employee Automatically covert hours to overtime hours [...]]]></description>
			<content:encoded><![CDATA[<p>The lastest version of the <strong>Maxwell Management Suite Version 6.4</strong> is released by <strong>Maxwell Systems</strong>.  </p>
<p>Among the new features are:</p>
<ul>
<li>Missing Timecard Report
</li>
<li>Automatically assign Employee Numbers
</li>
<li>Automatically generate payments for Employee Deductions such as garnishments
</li>
<li>Union Agreement designations assignable by Job
</li>
<li>Davis Bacon fringe benefits assignable by Employee
</li>
<li>Automatically covert hours to overtime hours if daily/weekly limit is reached
</li>
<li>Payroll Reports can be sorted by Employee Number or Employee Name
</li>
<li>Designate Joint Check information during Pre-Invoice and Vendor Invoice Entry
</li>
<li>Can exclude Subcontract related invoices in Automatic Payment Selection
</li>
<li>Enter a string or range of check numbers to be cancelled in Bank Reconciliation Entry
</li>
<li>Allow entry of hours related to AP payments in AP invoicing processes.
</li>
<li>Recurring Journals allowed anytime or just once a month
</li>
<li>Support for Blanket Purchase Order
</li>
<li>Discount Date field in Cash Receipt Entry to help determine if payment was eligible for discount
</li>
<li>Include/exclude Discounts in Project Cash Receipts Report
</li>
<li>Expanded Job Billing Line Item field to 20 digits`
</li>
<li>Import Billing Items
</li>
<li>T&#038;M Billing Lines can be set to tax exempt
</li>
<li>Import data from XLS and XML files
</li>
<li>Print Order Processing cash and direct sales invoices in one-easy-step
</li>
<li>Daily Transaction Report in Order Processing
</li>
<li>Multiple Vendors and Vendor Items assignable to Inventory Items
</li>
<li>Material Report by Job and by Plant in Material Handling
</li>
</ul>
<p>Resources:<br />
<a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a><br />
<a href="http://www.maxwellsystems.com">Maxwell Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2006/11/03/maxwell-management-suite-version-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Menu Designs</title>
		<link>http://www.hancockdata.com/2005/11/17/new-menu-designs/</link>
		<comments>http://www.hancockdata.com/2005/11/17/new-menu-designs/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 21:39:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://hancockdata.com/?p=21</guid>
		<description><![CDATA[Possible new menu design]]></description>
			<content:encoded><![CDATA[<p>Brendan Walsh at Paragon has designed a great new look for a menu system.  Brendan used the  .NET Framework to develop these easy-to-use menus.  The colors, the feel, and the collapsible menu ability, make this a fantastic candidate for the Maxwell Management Suite software package.  So what do you think?</p>
<p><a href="http://www.flickr.com/photos/52016109@N00/64287012/" title="Photo Sharing"><img src="http://static.flickr.com/26/64287012_711b1052f0.jpg" width="500" height="494" alt="New Menu Demo" /></a></p>
<p><a href="http://www.aisparagon.com/"> Paragon</a><br />
<a href="http://www.maxwellsystems.com/">Maxwell Systems&#8217; </a><a href="http://www.maxwellmanagementsuite.com/">Maxwell Management Suite</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2005/11/17/new-menu-designs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maxwell Management Suite Version 6.2</title>
		<link>http://www.hancockdata.com/2005/10/28/maxwell-management-suite-version-62/</link>
		<comments>http://www.hancockdata.com/2005/10/28/maxwell-management-suite-version-62/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 16:44:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://hancockdata.com/archives/2005/10/31/maxwell-management-suite-version-62/</guid>
		<description><![CDATA[Maxwell Management Suite Version 6.2 new features?]]></description>
			<content:encoded><![CDATA[<p>Finally, the lastest version of the <strong>Maxwell Management Suite Version 6.2</strong> is released by <strong>Maxwell Systems</strong>.  </p>
<p>Among the new features are:</p>
<ul>
<li>Tool bar that allows export  of data directly from the Business Center to an Excel spreadsheet
</li>
<li>Expanded Business Center Filtering ability
</li>
<li>Email Notification of TakeNote Plus reminders, MyWork Flow activites, Business Center alerts, and Project Document activities
</li>
<li>TakeNote  Status Code allows filtering of just &#8216;active&#8217; TakeNotes
</li>
<li>User-defined aging periods for A/P and A/R
</li>
<li>Business Center drill down to details on Alerts and A/P and A/R Aging data
</li>
<li>Associate multiple project managers with an operator code
</li>
<li>Inventory Pick List
</li>
<li>Job Cost WIP Entry combines Change Order Entry and Projected Cost Entry
</li>
<li>Able to flag Customers and Sites as Inactive
</li>
<li>Expanded Check Number field in A/R Cash Receipts from 5 to 20 digits
</li>
<li>Generate Automatic Contract Renewals with escalation percent
</li>
<li>Field Info tab in Service Dispatch for direction information
</li>
<li>Enhance Work Order Material link to Purchase Orders
</li>
</ul>
<p>New modules:</p>
<ul>
<li>Portfolio,  available to TakeNote users, shows informative views of reminders,  events,  documents,  images, and files.
</li>
<li>The  new Buyout module handles your procurement process when starting a new job.
</li>
</ul>
<p><a href="http://www.maxwellmanagementsuite.com/products.html">Maxwell Management Suite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2005/10/28/maxwell-management-suite-version-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training CD for MMS</title>
		<link>http://www.hancockdata.com/2005/06/07/training-cd-for-mms/</link>
		<comments>http://www.hancockdata.com/2005/06/07/training-cd-for-mms/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 17:54:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://hancockdata.com/archives/2005/06/07/17/</guid>
		<description><![CDATA[Maxwell new training CD covers many aspects of MMS]]></description>
			<content:encoded><![CDATA[<p>Maxwell has announced the availability of a training CD, priced at $109.95 through the month of June. The information on the CD covers topics such as using Dimension and Report Formatters,  Business Center , TakeNote, AP Work Flow, MaxCentral, MaxService, Project Documents, E-Portal.  </p>
<p>In addition, there&#8217;s material that covers using Mail Merge with Maxwell data files and how to setup the use of Plain Paper Forms.  And finally, there&#8217;s information called &#8220;A Look Ahead&#8221; that describes some of the future updates that Maxwell plans.</p>
<p>Either call me or Heidi Simon at <a href="http://www.maxwellsystemcom">Maxwell Systems</a> to order your CD.  You&#8217;ll should find the information very useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2005/06/07/training-cd-for-mms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News about Button Menus</title>
		<link>http://www.hancockdata.com/2005/04/06/explorer-vs-button-menus/</link>
		<comments>http://www.hancockdata.com/2005/04/06/explorer-vs-button-menus/#comments</comments>
		<pubDate>Wed, 06 Apr 2005 13:51:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://hancockdata.com/archives/2005/04/06/explorer-vs-button-menus/</guid>
		<description><![CDATA[Explorer vs. Button Menus]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s good news from <a href="http://www.maxwellsystems.com">Maxwell Systems</a>.  They will continue to support the <strong>Button</strong> style menus you may have grown accustomed to using.  To quote Eric Foster at Maxwell Systems, &#8220;Our efforts, while encouraging the Explorer menu, will not preclude you from using buttons if you desire.  This option will remain available.&#8221;</p>
<p>As you may be aware, there&#8217;s two types of menus to navigate through your <a href="http://www.maxwellmanagementsuite.com">Maxwell Systems Maxwell Management Suite</a> software.  </p>
<p>The <strong>Explorer</strong> style menus look and act like the Windows Explorer feature.   The <strong>Button</strong>  style menus are similar to the old menus before you updated to the Windows version of your software.  </p>
<p>So even though Maxwell would encourage you to use the <strong>Explorer</strong> menus, you will still have access to those good ol&#8217; <strong>Button</strong> menus.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hancockdata.com/2005/04/06/explorer-vs-button-menus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

